Total completed session: 0
Mahdi Ghuloom
Brief Biography
Mahdi Ghuloom is pursuing a master’s degree (MSt) in Practical Ethics (Part-time) at the University of Oxford’s St Cross College, where he is both course representative and student careers representative. Prior to this, Mahdi has studied at and obtained the following degrees: a Bachelor of Science in Economics and Politics from the University of Essex, where he was an effective student leader sitting on various student and university committees; a degree which was followed by a Master of Science in Policy Analytics from the University of Exeter, where he was awarded a merit-based scholarship from the Exeter Q-Step Centre.
Nationality
-
Bahrain
Languages
-
English
-
Arabic
Subjects
| University & Higher Education | University & Higher Education |
|---|---|
| Basic Research for College | BHD 15 / Hr |
| Statistics | Statistics |
| Surveys and Sampling - STAT 378 | BHD 15 / Hr |
| Regression Analysis - STAT 374 | BHD 15 / Hr |
| Introduction to Statistics using Software - STAT 275 | BHD 15 / Hr |
| Introduction to Probability - STAT 271 | BHD 15 / Hr |
| Project and/or PHD Assistance | BHD 15 / Hr |
| Economics | Economics |
| Econometrics - ECON 441 | BHD 15 / Hr |
| Social Studies | Social Studies |
| Social Science | BHD 15 / Hr |
| Sociology | BHD 15 / Hr |
| Higher Education | BHD 15 / Hr |
| Grade 10-12 | BHD 15 / Hr |
| Grade 7-9 | BHD 15 / Hr |
| Grade 3-6 | BHD 15 / Hr |
| Grade 1-3 | BHD 15 / Hr |
| Services | Services |
| Basic Research for (Grade 6-12) | BHD 15 / Hr |
| Grade 10-12 | BHD 15 / Hr |
| Grade 7-9 | BHD 15 / Hr |
.png)


