Total completed session: 0
No
Reviews
Maria Zulfiqar
Brief Biography
I am Maria Zulfiqar have completed my Masters in Economics from the University of Karachi in Pakistan.
I have 3 years of teaching experience in English in the Beacon House school system in Bahrain.
Currently, I am working as an English teacher in a well-reputed school in Bahrain. I can teach English, Urdu, Economics, Maths, Banking subjects, Finance and Accounting
Nationality
-
Pakistan
Languages
-
Urdu
-
English
Subjects
| Mathematics | Mathematics |
|---|---|
| Methods of Applied Mathematics - MATHS 381 | BHD 10 / Hr |
| Linear Algebra - MATHS 211 | BHD 10 / Hr |
| Functional Analysis - MATHS 417 | BHD 10 / Hr |
| Differential Equations - MATHS 205 | BHD 10 / Hr |
| Commutative Algebra - MATHS 411 | BHD 10 / Hr |
| Complex Analysis I - MATHS 341 | BHD 10 / Hr |
| Calculus and Analytic Geometry III - MATHS 204 | BHD 10 / Hr |
| Calculus and Analytic Geometry II - MATHS 122 | BHD 10 / Hr |
| Calculus and Analytic Geometry I - MATHS 121 | BHD 10 / Hr |
| Calculus III - MATHS 203 | BHD 10 / Hr |
| Calculus II - MATHS 102 | BHD 10 / Hr |
| Calculus I - MATHS 101 | BHD 10 / Hr |
| Analysis II - MATHS 304 | BHD 10 / Hr |
| Analysis I - MATHS 303 | BHD 10 / Hr |
| Applied Mathematics I - MATHS 401 | BHD 10 / Hr |
| Abstract Algebra II - MATHS 312 | BHD 10 / Hr |
| Abstract Algebra I - MATHS 311 | BHD 10 / Hr |
| University & Higher Education | University & Higher Education |
| Mathematics | BHD 10 / Hr |
| Finance | Finance |
| Risk Management & Insurance - FIN 222 | BHD 10 / Hr |
| Portfolio Management & International Investment - FIN 435 | BHD 10 / Hr |
| Islamic Financial Institutions - FIN 411 | BHD 10 / Hr |
| Investment Management - FIN 424 | BHD 10 / Hr |
| Financial Markets and Institutions - FIN 221 | BHD 10 / Hr |
| Financial Management II - FIN 320 | BHD 10 / Hr |
| Financial Management I - FIN 220 | BHD 10 / Hr |
| Financial Analysis & Credit Evaluation - FIN 331 | BHD 10 / Hr |
| Corporate Finance - FIN 425 | BHD 10 / Hr |
| Commercial Banking - FIN 323 | BHD 10 / Hr |
| Finance | BHD 10 / Hr |
| Economics | Economics |
| Money and Banking - ECON 248 | BHD 10 / Hr |
| Monetary Economics - ECON 341 | BHD 10 / Hr |
| Microeconomics - ECON 140 | BHD 10 / Hr |
| Managerial Economics - ECON 340 | BHD 10 / Hr |
| Macroeconomics - ECON 141 | BHD 10 / Hr |
| International Economics - ECON 440 | BHD 10 / Hr |
| Econometrics - ECON 441 | BHD 10 / Hr |
| Economics | BHD 10 / Hr |
| University and Above | BHD 10 / Hr |
| GCSEs | BHD 10 / Hr |
| Grade 10-12 | BHD 10 / Hr |
| Grade 7-9 | BHD 10 / Hr |
| Grade 3-6 | BHD 10 / Hr |
| Grade 1-3 | BHD 10 / Hr |
| Languages | Languages |
| Urdu | BHD 10 / Hr |
| English | English |
| English Grammar | BHD 10 / Hr |
| English | BHD 10 / Hr |
| Numerical Analysis I - MATHS 331 | BHD 10 / Hr |
| Problem Solving in Mathematics - MATHS 395 | BHD 10 / Hr |
| Set Theory - MATHS 253 | BHD 10 / Hr |
.png)


